Kawat stabilitas tinggi memotong edm sf4068a
$5000-6000 /Set/Sets
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF |
Min. Memesan: | 1 Set/Sets |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shanghai ,Ningbo,Qingdao |
$5000-6000 /Set/Sets
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,CFR,CIF |
Min. Memesan: | 1 Set/Sets |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shanghai ,Ningbo,Qingdao |
Model No: SF4068A
Merek: Tip Top
Metal Processing: mould manufacturing
Menjual unit | : | Set/Sets |
Tipe paket | : | Kasing kayu standar |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
Kawat c ut edm cepat, efektif, dan dapat digunakan untuk menggunakan hampir semua
Bahan logam konduktif listrik . Kawat pemotongan tunggal memotong edm
Peralatan CNC yang automasi komputer dan pemrograman CAD/CAM tingkat lanjut
menjamin potongan kawat edm kami ke Temui bahkan toleransi yang paling ketat. Kita punya
telah dikembangkan untuk membuktikan campuran kecepatan yang ideal, akurasi, finsh permukaan dan
Konsumsi kawat rendah. Kawat berkecepatan tinggi memotong edm
Technical Specification | SF4068A | |
Work table size | 540*1000mm | |
X/Y axis travel | 400*680mm | |
U/V axis travel | 70*70mm | |
Z axis travel | 400mm | |
Max.workpiece thickness | 400mm | |
Max. workpiece weight | 500kg | |
Max. taper cutting/ workpiece thickness | ±6°/ 80mm | |
Max. machining speed | 160mm²/min | |
Max. wire feeding rate | 1~11.4m/sec (frequency adjustable) | |
Opitimal machining accuracy | 0.015mm | |
Opitimal surface roughness | 2.5μm | |
Molybdenum wire diameter | 0.10~0.20mm | |
Working fluid tank capacity | 40L | |
Lubrication system | manual/ automatic | |
Power supply | 3 phase/380V/ 50Hz | |
Power consumption | 2.3kVA | |
Machine weight | 2000kg | |
Floor area(W*D*H) | 1600*1700*1600mm | |
Control System | ||
Axis controlled | X/Y/U/V 4 axis simultaneous | |
Drive Mode | stepper motor drive | |
Guide rail type | V-shape hardened rail | |
Software platform | Window XP | |
Controll card | Auto-cut/ Win-cut/HL/X8 | |
Language display | Chinese/English | |
Monitor | 15" LCD | |
Digital readout display | XY axis DRO 5μm | |
CNC instruction | standard ISO code | |
Transmission type | USB/LAN | |
Saving mode | 32G SSD |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.